PDA

View Full Version : Response Times of site


rich Zed
12-13-05, 10:00 AM
We've got a forum running on the servers here, and one of the beta users is reporting serious speed issues.. I've done a traceroute and it appears that there are some issues. Can we do anything to improve this?

nb. url was bought from a site in the UK and is redirected to powweb.

H:\>tracert 350zukownersclub.com

Tracing route to 350zukownersclub.com [66.152.98.209] over a maximum of 30 hops:

1 1 ms 1 ms 1 ms redrt2.bds.tv [195.74.155.254]
2 10 ms 6 ms 12 ms custll02-rednet.lth.red.net [195.74.130.251]
3 4 ms 4 ms 4 ms telehouse-peer2.lth.red.net [195.74.130.252]
4 4 ms 4 ms 4 ms 213.228.202.53
5 133 ms 4 ms 5 ms so-1-2-0.gar1.London1.Level3.net [212.113.0.114]
6 4 ms 4 ms 4 ms ge-1-2.core2.London1.Level3.net [212.187.131.166]
7 4 ms 5 ms 5 ms p4-1-1-0.r21.londen03.uk.bb.verio.net [129.250.9.221]
8 74 ms 75 ms 74 ms p16-0-1-0.r20.nycmny01.us.bb.verio.net [129.250.5.91]
9 82 ms 82 ms 82 ms p64-2-0-0.r21.asbnva01.us.bb.verio.net [129.250.2.181]
10 87 ms 90 ms 86 ms xe-1-3-0.r20.asbnva01.us.bb.verio.net [129.250.2.170]
11 114 ms 115 ms 115 ms p16-0-1-1.r21.dllstx09.us.bb.verio.net [129.250.5.34]
12 147 ms 147 ms 146 ms p16-1-2-0.r21.lsanca03.us.bb.verio.net [129.250.4.196]
13 146 ms 175 ms 146 ms xe-4-1.r01.lsanca03.us.bb.verio.net [129.250.5.47]
14 146 ms 146 ms 146 ms ge-4-14.a01.lsanca18.us.ra.verio.net [129.250.29.138]
15 146 ms 146 ms 146 ms ge-3-1.a00.lsanca16.us.ce.verio.net [209.189.123.6]
16 146 ms 148 ms 146 ms fw01-ns2k-ut.neteng.powweb.com [66.152.100.2]
17 148 ms 146 ms 146 ms cluster09.powweb.com [66.152.98.209]

Trace complete.

stevel
12-13-05, 10:30 AM
That tracert doesn't look bad for access from the UK. If you're having speed issues, it's somewhere else (slow script, delays in SQL queries, etc.) Your forum denies me access so I can't try it myself.

IanS
12-13-05, 10:43 AM
That tracert doesn't look bad for access from the UK. If you're having speed issues, it's somewhere else (slow script, delays in SQL queries, etc.) Your forum denies me access so I can't try it myself.As a UK user and Powweb site owner I agree, the tracert times are fairly typical.

rich Zed
12-30-05, 08:39 PM
Hi Guys,

sorry for not getting back in on this.. and updating.. work and Christmas took centre stage I'm afraid.

Although the ping times aren't wonderful, as you say, they are typical, so went looking deeper into the whole situation.

Major problem appears to be login times between the main server and the mysql server. I fixed the worst of this by enabling a few mysql performance tricks I have picked up. So, the site is no longer the slowest thing on the planet, and now actually has some semblance of a response time :) It's not as fast as our old site, but it's pretty good :)

Thanks for responding :)

ta

rich

ps. site is now live, with lots of users, with full access being granted on 1/1/06 :)